This table ranks all 54 African countries by population, from the most to least populous, using the latest United Nations and national statistics-office estimates. Click any column heading to re-sort. Africa's total population is about 1.57B people โ roughly 19% of humanity โ growing at around 2.3% a year.
Nigeria is the most populous African country, while Seychelles is the least populous of the 54. For the economic ranking see African countries by GDP, or open the interactive map to explore visually.
| # | Country | Population | Growth | Density /kmยฒ | Region |
|---|---|---|---|---|---|
| 1 | ๐ณ๐ฌ Nigeria | 230.0M | +2.4% | 249 | West Africa |
| 2 | ๐ช๐น Ethiopia | 129.0M | +2.5% | 117 | East Africa |
| 3 | ๐ช๐ฌ Egypt | 112.0M | +1.9% | 111 | North Africa |
| 4 | ๐จ๐ฉ Democratic Republic of Congo | 105.0M | +3.1% | 45 | Central Africa |
| 5 | ๐น๐ฟ Tanzania | 67.0M | +2.9% | 71 | East Africa |
| 6 | ๐ฟ๐ฆ South Africa | 61.0M | +1.0% | 50 | Southern Africa |
| 7 | ๐ฐ๐ช Kenya | 55.1M | +2.2% | 95 | East Africa |
| 8 | ๐บ๐ฌ Uganda | 50.0M | +2.8% | 207 | East Africa |
| 9 | ๐ฉ๐ฟ Algeria | 46.7M | +1.7% | 20 | North Africa |
| 10 | ๐ฒ๐ฆ Morocco | 38.0M | +1.2% | 85 | North Africa |
| 11 | ๐ฆ๐ด Angola | 37.0M | +3.3% | 30 | Southern Africa |
| 12 | ๐ฒ๐ฟ Mozambique | 34.6M | +2.9% | 43 | Southern Africa |
| 13 | ๐ฌ๐ญ Ghana | 34.1M | +2.0% | 143 | West Africa |
| 14 | ๐ฒ๐ฌ Madagascar | 30.8M | +2.5% | 52 | East Africa |
| 15 | ๐จ๐ฎ Cรดte d'Ivoire | 29.4M | +2.5% | 91 | West Africa |
| 16 | ๐จ๐ฒ Cameroon | 29.3M | +2.5% | 62 | Central Africa |
| 17 | ๐ณ๐ช Niger | 27.2M | +3.7% | 21 | West Africa |
| 18 | ๐ง๐ซ Burkina Faso | 23.5M | +2.9% | 86 | West Africa |
| 19 | ๐ฒ๐ฑ Mali | 23.3M | +3.0% | 19 | West Africa |
| 20 | ๐ฒ๐ผ Malawi | 20.9M | +2.7% | 176 | Southern Africa |
| 21 | ๐ฟ๐ฒ Zambia | 20.6M | +2.9% | 27 | Southern Africa |
| 22 | ๐ธ๐ด Somalia | 18.6M | +2.8% | 29 | East Africa |
| 23 | ๐น๐ฉ Chad | 18.3M | +3.0% | 14 | Central Africa |
| 24 | ๐ธ๐ณ Senegal | 18.3M | +2.6% | 93 | West Africa |
| 25 | ๐ฟ๐ผ Zimbabwe | 16.7M | +2.2% | 43 | Southern Africa |
| 26 | ๐ฌ๐ณ Guinea | 14.5M | +2.4% | 59 | West Africa |
| 27 | ๐ท๐ผ Rwanda | 14.4M | +2.3% | 547 | East Africa |
| 28 | ๐ง๐ฏ Benin | 14.2M | +2.7% | 124 | West Africa |
| 29 | ๐ง๐ฎ Burundi | 13.4M | +2.9% | 481 | East Africa |
| 30 | ๐น๐ณ Tunisia | 12.5M | +1.0% | 76 | North Africa |
| 31 | ๐ธ๐ธ South Sudan | 11.5M | +2.8% | 19 | East Africa |
| 32 | ๐น๐ฌ Togo | 9.0M | +2.4% | 158 | West Africa |
| 33 | ๐ธ๐ฑ Sierra Leone | 8.8M | +2.1% | 123 | West Africa |
| 34 | ๐ฑ๐พ Libya | 7.2M | +1.3% | 4 | North Africa |
| 35 | ๐จ๐ฌ Republic of Congo | 6.3M | +2.5% | 18 | Central Africa |
| 36 | ๐จ๐ซ Central African Republic | 5.9M | +2.1% | 9 | Central Africa |
| 37 | ๐ฑ๐ท Liberia | 5.5M | +2.4% | 49 | West Africa |
| 38 | ๐ฒ๐ท Mauritania | 5.0M | +2.6% | 5 | West Africa |
| 39 | ๐ช๐ท Eritrea | 3.7M | +2.0% | 31 | East Africa |
| 40 | ๐ง๐ผ Botswana | 2.7M | +1.9% | 5 | Southern Africa |
| 41 | ๐ฌ๐ฒ Gambia | 2.7M | +2.9% | 239 | West Africa |
| 42 | ๐ณ๐ฆ Namibia | 2.6M | +1.8% | 3 | Southern Africa |
| 43 | ๐ฌ๐ฆ Gabon | 2.4M | +2.4% | 9 | Central Africa |
| 44 | ๐ฑ๐ธ Lesotho | 2.3M | +0.8% | 76 | Southern Africa |
| 45 | ๐ฌ๐ผ Guinea-Bissau | 2.1M | +2.4% | 58 | West Africa |
| 46 | ๐ฌ๐ถ Equatorial Guinea | 1.7M | +2.8% | 61 | Central Africa |
| 47 | ๐ฒ๐บ Mauritius | 1.3M | +0.1% | 637 | East Africa |
| 48 | ๐ธ๐ฟ Eswatini | 1.2M | +0.8% | 69 | Southern Africa |
| 49 | ๐ฉ๐ฏ Djibouti | 1.1M | +1.5% | 47 | East Africa |
| 50 | ๐ฐ๐ฒ Comoros | 900K | +2.2% | 483 | East Africa |
| 51 | ๐จ๐ป Cape Verde | 600K | +1.1% | 149 | West Africa |
| 52 | ๐ช๐ญ Western Sahara | 600K | +2.5% | 2 | North Africa |
| 53 | ๐ธ๐น Sรฃo Tomรฉ and Prรญncipe | 230K | +1.9% | 239 | Central Africa |
| 54 | ๐ธ๐จ Seychelles | 100K | +0.7% | 218 | East Africa |
Continental total: about 1.57B people across 54 countries and 30,365,000 kmยฒ. The most populous country, Nigeria, alone accounts for roughly 15% of Africa's people.
Frequently Asked Questions
Which African country has the largest population?
Nigeria is the most populous country in Africa, with about 230.0M people, ahead of Ethiopia and Egypt.
What is the total population of Africa?
Africa's total population is approximately 1.57B (1,569,137,437) people across its 54 countries, making it the world's second most populous continent after Asia.
Which African country has the smallest population?
Seychelles has the smallest population of any African country, at about 100K people.
Which African country is growing fastest?
Niger has one of the highest population growth rates in Africa at about 3.7% per year. Rapid growth reshapes the labour force and urban demand within a decade.
Explore more
Last reviewed: 9 June 2026. Figures are revised when source organisations publish new releases. Data: World Bank, IMF, UN.