This table ranks African countries by life expectancy at birth, the single most-cited summary measure of population health. Click a heading to re-sort. The unweighted average across the 54 countries is about 65 years, though it ranges widely by country.
Algeria reports the highest life expectancy in Africa and Central African Republic the lowest. Life expectancy tracks decades of investment in health systems, nutrition and basic services โ read it alongside literacy and population.
| # | Country | Life expectancy | Urbanization | Region |
|---|---|---|---|---|
| 1 | ๐ฉ๐ฟ Algeria | 77.5 yrs | 74% | North Africa |
| 2 | ๐ฒ๐ฆ Morocco | 77.4 yrs | 65% | North Africa |
| 3 | ๐น๐ณ Tunisia | 77.4 yrs | 70% | North Africa |
| 4 | ๐ฒ๐บ Mauritius | 75.5 yrs | 41% | East Africa |
| 5 | ๐ธ๐จ Seychelles | 74.9 yrs | 58% | East Africa |
| 6 | ๐จ๐ป Cape Verde | 73.6 yrs | 68% | West Africa |
| 7 | ๐ฑ๐พ Libya | 73.4 yrs | 81% | North Africa |
| 8 | ๐ช๐ฌ Egypt | 72.5 yrs | 43% | North Africa |
| 9 | ๐ธ๐น Sรฃo Tomรฉ and Prรญncipe | 71.0 yrs | 76% | Central Africa |
| 10 | ๐ท๐ผ Rwanda | 70.0 yrs | 18% | East Africa |
| 11 | ๐ช๐ญ Western Sahara | 70.0 yrs | 87% | North Africa |
| 12 | ๐ง๐ผ Botswana | 69.9 yrs | 72% | Southern Africa |
| 13 | ๐ธ๐ณ Senegal | 68.9 yrs | 49% | West Africa |
| 14 | ๐ฉ๐ฏ Djibouti | 67.8 yrs | 79% | East Africa |
| 15 | ๐ช๐น Ethiopia | 67.8 yrs | 23% | East Africa |
| 16 | ๐ฒ๐ฌ Madagascar | 67.8 yrs | 40% | East Africa |
| 17 | ๐ช๐ท Eritrea | 67.5 yrs | 43% | East Africa |
| 18 | ๐ฐ๐ช Kenya | 67.5 yrs | 29% | East Africa |
| 19 | ๐ฌ๐ฆ Gabon | 67.0 yrs | 91% | Central Africa |
| 20 | ๐น๐ฟ Tanzania | 66.2 yrs | 37% | East Africa |
| 21 | ๐ฒ๐ผ Malawi | 65.6 yrs | 18% | Southern Africa |
| 22 | ๐ฒ๐ท Mauritania | 65.6 yrs | 56% | West Africa |
| 23 | ๐จ๐ฌ Republic of Congo | 65.2 yrs | 69% | Central Africa |
| 24 | ๐ฐ๐ฒ Comoros | 65.0 yrs | 30% | East Africa |
| 25 | ๐ฑ๐ท Liberia | 65.0 yrs | 53% | West Africa |
| 26 | ๐ฌ๐ญ Ghana | 64.9 yrs | 59% | West Africa |
| 27 | ๐ฟ๐ฆ South Africa | 64.9 yrs | 68% | Southern Africa |
| 28 | ๐ฟ๐ฒ Zambia | 64.7 yrs | 46% | Southern Africa |
| 29 | ๐ณ๐ฆ Namibia | 64.5 yrs | 54% | Southern Africa |
| 30 | ๐บ๐ฌ Uganda | 64.4 yrs | 26% | East Africa |
| 31 | ๐ณ๐ช Niger | 63.6 yrs | 17% | West Africa |
| 32 | ๐ฌ๐ฒ Gambia | 62.9 yrs | 63% | West Africa |
| 33 | ๐ง๐ฏ Benin | 62.8 yrs | 50% | West Africa |
| 34 | ๐ง๐ซ Burkina Faso | 62.7 yrs | 32% | West Africa |
| 35 | ๐ง๐ฎ Burundi | 62.7 yrs | 14% | East Africa |
| 36 | ๐ฌ๐ณ Guinea | 62.6 yrs | 38% | West Africa |
| 37 | ๐ฆ๐ด Angola | 62.2 yrs | 68% | Southern Africa |
| 38 | ๐ฟ๐ผ Zimbabwe | 62.2 yrs | 32% | Southern Africa |
| 39 | ๐จ๐ฉ Democratic Republic of Congo | 61.6 yrs | 47% | Central Africa |
| 40 | ๐น๐ฌ Togo | 61.6 yrs | 44% | West Africa |
| 41 | ๐ฒ๐ฟ Mozambique | 61.4 yrs | 38% | Southern Africa |
| 42 | ๐ธ๐ฟ Eswatini | 60.7 yrs | 25% | Southern Africa |
| 43 | ๐ฒ๐ฑ Mali | 60.5 yrs | 45% | West Africa |
| 44 | ๐จ๐ฒ Cameroon | 60.3 yrs | 59% | Central Africa |
| 45 | ๐ฌ๐ถ Equatorial Guinea | 59.8 yrs | 74% | Central Africa |
| 46 | ๐ฌ๐ผ Guinea-Bissau | 59.7 yrs | 45% | West Africa |
| 47 | ๐จ๐ฎ Cรดte d'Ivoire | 58.8 yrs | 53% | West Africa |
| 48 | ๐ธ๐ธ South Sudan | 58.6 yrs | 21% | East Africa |
| 49 | ๐ธ๐ด Somalia | 58.3 yrs | 47% | East Africa |
| 50 | ๐ฑ๐ธ Lesotho | 56.0 yrs | 30% | Southern Africa |
| 51 | ๐ธ๐ฑ Sierra Leone | 55.9 yrs | 44% | West Africa |
| 52 | ๐ณ๐ฌ Nigeria | 55.8 yrs | 54% | West Africa |
| 53 | ๐น๐ฉ Chad | 55.2 yrs | 24% | Central Africa |
| 54 | ๐จ๐ซ Central African Republic | 54.4 yrs | 43% | Central Africa |
Life expectancy at birth summarises mortality across all ages into one figure; it is revised as new survey and census data arrive. The continental spread runs from about 54 to 78 years.
Frequently Asked Questions
Which African country has the highest life expectancy?
Algeria has the highest life expectancy in Africa at about 77.5 years, followed by Morocco and Tunisia.
What is the average life expectancy in Africa?
Life expectancy at birth averages roughly 65 years across the 54 African countries, up substantially over recent decades but still below the global average.
Which African country has the lowest life expectancy?
Central African Republic reports the lowest life expectancy among African countries, at about 54.4 years.
Why does life expectancy vary so much across Africa?
Differences reflect income, conflict, access to health care, disease burden and nutrition. Because it is an average across all ages, a single high-mortality factor can pull the whole figure down.
Explore more
Last reviewed: 9 June 2026. Figures are revised when source organisations publish new releases. Data: World Bank, IMF, UN.