This table ranks African countries by GDP (gross domestic product) at nominal US-dollar values, from the largest economy to the smallest. Click any heading to re-sort โ for example by GDP per capita. Together the continent's economies are worth on the order of $3.10T.
Nigeria has the largest economy in Africa by nominal GDP, while Seychelles leads on GDP per capita. Nominal GDP shifts between releases with exchange rates โ see how to read African economic data, or compare with population.
| # | Country | GDP (nominal) | GDP per capita | Region |
|---|---|---|---|---|
| 1 | ๐ณ๐ฌ Nigeria | $510B | $2,217 | West Africa |
| 2 | ๐ช๐ฌ Egypt | $507B | $4,527 | North Africa |
| 3 | ๐ฟ๐ฆ South Africa | $426B | $6,983 | Southern Africa |
| 4 | ๐ฉ๐ฟ Algeria | $206B | $4,411 | North Africa |
| 5 | ๐ช๐น Ethiopia | $167B | $1,295 | East Africa |
| 6 | ๐ฒ๐ฆ Morocco | $147B | $3,868 | North Africa |
| 7 | ๐ฆ๐ด Angola | $118B | $3,189 | Southern Africa |
| 8 | ๐ฐ๐ช Kenya | $118B | $2,141 | East Africa |
| 9 | ๐น๐ฟ Tanzania | $85B | $1,269 | East Africa |
| 10 | ๐ฌ๐ญ Ghana | $79B | $2,316 | West Africa |
| 11 | ๐จ๐ฎ Cรดte d'Ivoire | $75B | $2,551 | West Africa |
| 12 | ๐จ๐ฉ Democratic Republic of Congo | $69B | $657 | Central Africa |
| 13 | ๐บ๐ฌ Uganda | $53B | $1,060 | East Africa |
| 14 | ๐จ๐ฒ Cameroon | $48B | $1,655 | Central Africa |
| 15 | ๐น๐ณ Tunisia | $47B | $3,760 | North Africa |
| 16 | ๐ฑ๐พ Libya | $45B | $6,250 | North Africa |
| 17 | ๐ฟ๐ฒ Zambia | $31B | $1,505 | Southern Africa |
| 18 | ๐ธ๐ณ Senegal | $30B | $1,639 | West Africa |
| 19 | ๐ฟ๐ผ Zimbabwe | $28B | $1,677 | Southern Africa |
| 20 | ๐ฌ๐ฆ Gabon | $22B | $9,167 | Central Africa |
| 21 | ๐ฌ๐ณ Guinea | $22B | $1,517 | West Africa |
| 22 | ๐ง๐ผ Botswana | $21B | $7,703 | Southern Africa |
| 23 | ๐ง๐ซ Burkina Faso | $20B | $864 | West Africa |
| 24 | ๐ฒ๐ฑ Mali | $20B | $858 | West Africa |
| 25 | ๐ง๐ฏ Benin | $19B | $1,366 | West Africa |
| 26 | ๐ฒ๐ฟ Mozambique | $19B | $543 | Southern Africa |
| 27 | ๐ฒ๐ฌ Madagascar | $16B | $536 | East Africa |
| 28 | ๐ณ๐ช Niger | $16B | $588 | West Africa |
| 29 | ๐จ๐ฌ Republic of Congo | $15B | $2,429 | Central Africa |
| 30 | ๐ฒ๐ผ Malawi | $14B | $646 | Southern Africa |
| 31 | ๐ท๐ผ Rwanda | $14B | $938 | East Africa |
| 32 | ๐น๐ฉ Chad | $13B | $705 | Central Africa |
| 33 | ๐ณ๐ฆ Namibia | $13B | $4,923 | Southern Africa |
| 34 | ๐ฌ๐ถ Equatorial Guinea | $13B | $7,412 | Central Africa |
| 35 | ๐ฒ๐บ Mauritius | $12B | $9,385 | East Africa |
| 36 | ๐ฒ๐ท Mauritania | $10B | $2,100 | West Africa |
| 37 | ๐น๐ฌ Togo | $9B | $1,022 | West Africa |
| 38 | ๐ธ๐ด Somalia | $8B | $457 | East Africa |
| 39 | ๐ธ๐ฟ Eswatini | $5B | $4,167 | Southern Africa |
| 40 | ๐ธ๐ฑ Sierra Leone | $4B | $489 | West Africa |
| 41 | ๐ธ๐ธ South Sudan | $4B | $374 | East Africa |
| 42 | ๐ฑ๐ท Liberia | $4B | $764 | West Africa |
| 43 | ๐ฉ๐ฏ Djibouti | $4B | $3,364 | East Africa |
| 44 | ๐ง๐ฎ Burundi | $4B | $269 | East Africa |
| 45 | ๐จ๐ซ Central African Republic | $3B | $475 | Central Africa |
| 46 | ๐ฑ๐ธ Lesotho | $3B | $1,174 | Southern Africa |
| 47 | ๐จ๐ป Cape Verde | $2B | $3,833 | West Africa |
| 48 | ๐ช๐ท Eritrea | $2B | $568 | East Africa |
| 49 | ๐ฌ๐ฒ Gambia | $2B | $778 | West Africa |
| 50 | ๐ฌ๐ผ Guinea-Bissau | $2B | $810 | West Africa |
| 51 | ๐ธ๐จ Seychelles | $2B | $17,000 | East Africa |
| 52 | ๐ฐ๐ฒ Comoros | $1B | $1,556 | East Africa |
| 53 | ๐ธ๐น Sรฃo Tomรฉ and Prรญncipe | $550M | $2,391 | Central Africa |
Figures are nominal GDP in current US dollars, the basis most international institutions use for cross-country comparison. Western Sahara is excluded for lack of a comparable GDP estimate, so 53 of the 54 countries are ranked here.
Frequently Asked Questions
Which African country has the largest economy?
Nigeria has the largest economy in Africa by nominal GDP, at about $510B, followed by Egypt and South Africa.
What is the total GDP of Africa?
The combined nominal GDP of African economies is on the order of $3.10T. The ranking and totals shift between data releases as exchange rates and revisions change.
Which African country has the highest GDP per capita?
Seychelles has the highest GDP per capita in Africa at about $17,000, reflecting a small population relative to output.
Is this GDP nominal or PPP?
These figures are nominal GDP at current US-dollar exchange rates, not purchasing-power-parity (PPP). PPP narrows the gap between countries; nominal is more common for headline comparisons. See the glossary for the difference.
Explore more
Last reviewed: 9 June 2026. Figures are revised when source organisations publish new releases. Data: World Bank, IMF, UN.