This table ranks African countries by adult literacy rate โ the share of people aged 15 and over who can read and write. Click a heading to re-sort. The unweighted average across the 54 countries is about 67%.
Seychelles has the highest adult literacy rate in Africa and Niger the lowest. Literacy is a core measure of human capital โ read it next to life expectancy and the demographics primer.
| # | Country | Literacy rate | Region |
|---|---|---|---|
| 1 | ๐ธ๐จ Seychelles | 95.9% | East Africa |
| 2 | ๐ฌ๐ถ Equatorial Guinea | 95.3% | Central Africa |
| 3 | ๐ธ๐น Sรฃo Tomรฉ and Prรญncipe | 92.8% | Central Africa |
| 4 | ๐ณ๐ฆ Namibia | 91.5% | Southern Africa |
| 5 | ๐ฒ๐บ Mauritius | 91.3% | East Africa |
| 6 | ๐ฑ๐พ Libya | 91.0% | North Africa |
| 7 | ๐ฟ๐ผ Zimbabwe | 88.7% | Southern Africa |
| 8 | ๐ง๐ผ Botswana | 88.5% | Southern Africa |
| 9 | ๐ธ๐ฟ Eswatini | 88.4% | Southern Africa |
| 10 | ๐ฟ๐ฆ South Africa | 87.0% | Southern Africa |
| 11 | ๐จ๐ป Cape Verde | 86.8% | West Africa |
| 12 | ๐ฟ๐ฒ Zambia | 86.7% | Southern Africa |
| 13 | ๐ฌ๐ฆ Gabon | 84.7% | Central Africa |
| 14 | ๐น๐ณ Tunisia | 81.8% | North Africa |
| 15 | ๐ฐ๐ช Kenya | 81.5% | East Africa |
| 16 | ๐ฉ๐ฟ Algeria | 81.4% | North Africa |
| 17 | ๐จ๐ฌ Republic of Congo | 80.3% | Central Africa |
| 18 | ๐ฑ๐ธ Lesotho | 79.4% | Southern Africa |
| 19 | ๐ฌ๐ญ Ghana | 79.0% | West Africa |
| 20 | ๐น๐ฟ Tanzania | 77.9% | East Africa |
| 21 | ๐จ๐ฒ Cameroon | 77.1% | Central Africa |
| 22 | ๐จ๐ฉ Democratic Republic of Congo | 77.0% | Central Africa |
| 23 | ๐ฒ๐ฌ Madagascar | 76.7% | East Africa |
| 24 | ๐ช๐ท Eritrea | 76.6% | East Africa |
| 25 | ๐บ๐ฌ Uganda | 76.5% | East Africa |
| 26 | ๐ฒ๐ฆ Morocco | 73.8% | North Africa |
| 27 | ๐ท๐ผ Rwanda | 73.2% | East Africa |
| 28 | ๐ฆ๐ด Angola | 71.2% | Southern Africa |
| 29 | ๐ช๐ฌ Egypt | 71.2% | North Africa |
| 30 | ๐ฉ๐ฏ Djibouti | 70.0% | East Africa |
| 31 | ๐ง๐ฎ Burundi | 68.4% | East Africa |
| 32 | ๐น๐ฌ Togo | 63.7% | West Africa |
| 33 | ๐ฒ๐ผ Malawi | 62.1% | Southern Africa |
| 34 | ๐ณ๐ฌ Nigeria | 62.0% | West Africa |
| 35 | ๐ฒ๐ฟ Mozambique | 60.7% | Southern Africa |
| 36 | ๐ฐ๐ฒ Comoros | 58.8% | East Africa |
| 37 | ๐ฒ๐ท Mauritania | 53.5% | West Africa |
| 38 | ๐ธ๐ณ Senegal | 51.9% | West Africa |
| 39 | ๐ช๐น Ethiopia | 51.8% | East Africa |
| 40 | ๐ฌ๐ฒ Gambia | 50.8% | West Africa |
| 41 | ๐ช๐ญ Western Sahara | 50.0% | North Africa |
| 42 | ๐ฑ๐ท Liberia | 48.3% | West Africa |
| 43 | ๐จ๐ฎ Cรดte d'Ivoire | 47.2% | West Africa |
| 44 | ๐ฌ๐ผ Guinea-Bissau | 45.6% | West Africa |
| 45 | ๐ธ๐ฑ Sierra Leone | 43.2% | West Africa |
| 46 | ๐ง๐ฏ Benin | 42.4% | West Africa |
| 47 | ๐ง๐ซ Burkina Faso | 41.2% | West Africa |
| 48 | ๐ธ๐ด Somalia | 40.0% | East Africa |
| 49 | ๐จ๐ซ Central African Republic | 37.4% | Central Africa |
| 50 | ๐ฒ๐ฑ Mali | 35.5% | West Africa |
| 51 | ๐ธ๐ธ South Sudan | 34.5% | East Africa |
| 52 | ๐ฌ๐ณ Guinea | 32.0% | West Africa |
| 53 | ๐น๐ฉ Chad | 22.3% | Central Africa |
| 54 | ๐ณ๐ช Niger | 19.1% | West Africa |
Adult literacy is the percentage of people aged 15+ who can read and write a short simple statement. Definitions and survey years vary by country, so treat small differences in rank with caution. The range runs from about 19% to 96%.
Frequently Asked Questions
Which African country has the highest literacy rate?
Seychelles has the highest adult literacy rate in Africa at about 95.9%, followed by Equatorial Guinea and Sรฃo Tomรฉ and Prรญncipe.
What is the average literacy rate in Africa?
Adult literacy averages roughly 67% across the 54 African countries, with wide variation between and within regions.
Which African country has the lowest literacy rate?
Niger reports the lowest adult literacy rate among African countries, at about 19.1%.
How is the literacy rate measured?
The adult literacy rate is the share of people aged 15 and older who can read and write a short, simple statement about their everyday life. Figures come from censuses and household surveys and are revised as new data is collected.
Explore more
Last reviewed: 9 June 2026. Figures are revised when source organisations publish new releases. Data: World Bank, IMF, UN.